<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydro4GE &#187; Client Successes</title>
	<atom:link href="http://blog.hydro4ge.com/category/client-successes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hydro4ge.com</link>
	<description>Hydro4GE is a Platform-as-a-Service (PaaS) that offers developers the ability to rapidly develop highly complex and adaptable software systems using an online, fourth-generation development environment.</description>
	<lastBuildDate>Fri, 22 Jul 2011 18:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who is using Pario?</title>
		<link>http://blog.hydro4ge.com/who-is-using-hydro4ge/</link>
		<comments>http://blog.hydro4ge.com/who-is-using-hydro4ge/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:39:05 +0000</pubDate>
		<dc:creator>Rose Lackenmier</dc:creator>
				<category><![CDATA[Client Successes]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[software development life cycle]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=211</guid>
		<description><![CDATA[As VP of User Experience, I'm frequently engaged with the customer promoting Pario, answering questions - all the interfacing with the end user that comes with delivering a service or product. The one question I am always asked is "who is using Pario?" Well, I am.]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/who-is-using-hydro4ge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Remarkable Development</title>
		<link>http://blog.hydro4ge.com/65/</link>
		<comments>http://blog.hydro4ge.com/65/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 15:31:17 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Client Successes]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[4GE]]></category>
		<category><![CDATA[database schema]]></category>
		<category><![CDATA[ODE]]></category>
		<category><![CDATA[Online Development Environment]]></category>
		<category><![CDATA[Pario]]></category>
		<category><![CDATA[schema definition language]]></category>
		<category><![CDATA[Schema Evolution Language]]></category>
		<category><![CDATA[SEL]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=65</guid>
		<description><![CDATA[When it came time to experience Pario first-hand in the Online Development Environment (ODE), I thought I knew what I could expect â€“ instead, I was blown away. When I think about Pario, the following words come to mind: quick, easy, powerful, and ground-breaking.Â And thatâ€™s exactly how I would describe my experience in the [...]]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Solutions</title>
		<link>http://blog.hydro4ge.com/client-solutions/</link>
		<comments>http://blog.hydro4ge.com/client-solutions/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 14:25:29 +0000</pubDate>
		<dc:creator>Don Webster</dc:creator>
				<category><![CDATA[Client Successes]]></category>
		<category><![CDATA[4GE]]></category>
		<category><![CDATA[complex applications]]></category>
		<category><![CDATA[database applications]]></category>
		<category><![CDATA[Pario]]></category>
		<category><![CDATA[reporting solutions]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=24</guid>
		<description><![CDATA[The core Pario logic has been used to build client database applications ranging from traditional information capture solutions to highly specialized/complex applications. Recent examples of traditional information capture, management and reporting solutions include: Centralized Inventory Management Database. Juror Selection Database. Tax Claim Information Database. Secure Work Order Portal for a national retail chain. Secure Employee [...]]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/client-solutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New Kid on the Block</title>
		<link>http://blog.hydro4ge.com/the-new-kid-on-the-block/</link>
		<comments>http://blog.hydro4ge.com/the-new-kid-on-the-block/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 19:39:42 +0000</pubDate>
		<dc:creator>Eric Tallman</dc:creator>
				<category><![CDATA[Client Successes]]></category>
		<category><![CDATA[4GE]]></category>
		<category><![CDATA[development environment]]></category>
		<category><![CDATA[fourth generation environment]]></category>
		<category><![CDATA[fourth generation programming]]></category>
		<category><![CDATA[Pario]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=23</guid>
		<description><![CDATA[&#8220;Wow. Am I done?&#8221; As a rookie member of the development team, I got my first under-the-hood look at the engine that drives Pario. I recently was able to create my own application using the engine directly. The target system was a domain information tracker. It was amazing how fast the turnaround time for this [...]]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/the-new-kid-on-the-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

