<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydro4GE &#187; Features and Benefits</title>
	<atom:link href="http://blog.hydro4ge.com/category/features-and-benefits/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hydro4ge.com</link>
	<description>Hydro4GE is a Platform-as-a-Service (PaaS) that offers developers the ability to rapidly develop highly complex and adaptable software systems using an online, fourth-generation development environment.</description>
	<lastBuildDate>Fri, 22 Jul 2011 18:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pario &#8211; an Online Development Environment</title>
		<link>http://blog.hydro4ge.com/hydro4ge-an-online-development-environment/</link>
		<comments>http://blog.hydro4ge.com/hydro4ge-an-online-development-environment/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 23:59:28 +0000</pubDate>
		<dc:creator>Timothy Speicher</dc:creator>
				<category><![CDATA[Features and Benefits]]></category>
		<category><![CDATA[fourth generation environment]]></category>
		<category><![CDATA[Online Development Environment]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software development life cycle]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=149</guid>
		<description><![CDATA[What is Pario? I can't tell you how many times I've been asked that question since I started telling people that I was joining the team. People would come to the site and see the great reviews, praises and some technical information and still wonder â€“ what is it all about and what can it do for me?]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/hydro4ge-an-online-development-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schema Evolution in Pario</title>
		<link>http://blog.hydro4ge.com/schema-evolution-in-hydro4ge/</link>
		<comments>http://blog.hydro4ge.com/schema-evolution-in-hydro4ge/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 13:17:12 +0000</pubDate>
		<dc:creator>Robert McCloskey</dc:creator>
				<category><![CDATA[Features and Benefits]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[4GE]]></category>
		<category><![CDATA[ODE]]></category>
		<category><![CDATA[Pario]]></category>
		<category><![CDATA[schema definition language]]></category>
		<category><![CDATA[Schema Evolution Language]]></category>
		<category><![CDATA[SEL]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=25</guid>
		<description><![CDATA[The business needs served by a database may change often during its lifetime. On such occasions, it becomes necessary to modify the structure of the database in order to adapt it to its new requirements. This is called database schema evolution. Effective support for schema evolution is challenging because changes to schema must be propagated [...]]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/schema-evolution-in-hydro4ge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessible By Design</title>
		<link>http://blog.hydro4ge.com/accessible-by-design/</link>
		<comments>http://blog.hydro4ge.com/accessible-by-design/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 21:38:52 +0000</pubDate>
		<dc:creator>Don Webster</dc:creator>
				<category><![CDATA[Features and Benefits]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[4GE]]></category>
		<category><![CDATA[Accessible By Design]]></category>
		<category><![CDATA[Full Inclusion]]></category>
		<category><![CDATA[Pario]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=20</guid>
		<description><![CDATA[Web resources must be made accessible to individuals with disabilities. This requirement is referred to as â€œFull Inclusionâ€. Just as good software design does not happen by accident, accessibility cannot be effectively grafted into an existing system; it must be an integral part of the design. Web designers do not deliberately create sites that lock [...]]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/accessible-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pario &#8211; What it Does</title>
		<link>http://blog.hydro4ge.com/hydro4ge-what-it-does/</link>
		<comments>http://blog.hydro4ge.com/hydro4ge-what-it-does/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 21:33:14 +0000</pubDate>
		<dc:creator>Geoff Speicher</dc:creator>
				<category><![CDATA[Features and Benefits]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Software Development Theory]]></category>
		<category><![CDATA[4GE]]></category>
		<category><![CDATA[fourth generation environment]]></category>
		<category><![CDATA[Pario]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=11</guid>
		<description><![CDATA[Customers demand software solutions that: Perform as promised (and often beyond) Are easy to use Do not break the bank (or the agreement) In response, the Pario framework has been designed to attack fundamental software development challenges by: Focusing customers on their real needs, wants and requirements. Promoting the construction of clear and precise software [...]]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/hydro4ge-what-it-does/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

