<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydro4GE &#187; Software Development Theory</title>
	<atom:link href="http://blog.hydro4ge.com/category/software-development-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hydro4ge.com</link>
	<description>Hydro4GE is a Platform-as-a-Service (PaaS) that offers developers the ability to rapidly develop highly complex and adaptable software systems using an online, fourth-generation development environment.</description>
	<lastBuildDate>Fri, 22 Jul 2011 18:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pario Performance and Regression Testing</title>
		<link>http://blog.hydro4ge.com/performance-and-regression-testing-for-hydro4ge/</link>
		<comments>http://blog.hydro4ge.com/performance-and-regression-testing-for-hydro4ge/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:42:40 +0000</pubDate>
		<dc:creator>Yaodong Bi</dc:creator>
				<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Software Development Theory]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[performance testing]]></category>
		<category><![CDATA[regression testing]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=199</guid>
		<description><![CDATA[Most large software systems go through performance testing; Pario is no exception. We need to understand how our Online Development Environment responds to different system load conditions and identify performance bottlenecks and system components (hardware and software) that are critical to performance.]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/performance-and-regression-testing-for-hydro4ge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HydroViz &#8211; A Visual Data Model</title>
		<link>http://blog.hydro4ge.com/hydroviz-a-visual-data-model/</link>
		<comments>http://blog.hydro4ge.com/hydroviz-a-visual-data-model/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 14:45:59 +0000</pubDate>
		<dc:creator>Matt and Scott</dc:creator>
				<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Software Development Theory]]></category>
		<category><![CDATA[4GE]]></category>
		<category><![CDATA[DDRD]]></category>
		<category><![CDATA[Defined Relationship Diagram]]></category>
		<category><![CDATA[Developer Defined Diagrams]]></category>
		<category><![CDATA[Entity Relationship Diagram]]></category>
		<category><![CDATA[ERD]]></category>
		<category><![CDATA[HydroViz]]></category>
		<category><![CDATA[Pario]]></category>
		<category><![CDATA[Referential Integrity diagram]]></category>
		<category><![CDATA[Visual Data Model]]></category>
		<category><![CDATA[Visualization of database structure]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=27</guid>
		<description><![CDATA[Designing a good database system can be quite difficult; coming into an existing system and having to learn its structure can be even more difficult. Database designers have diagrams to help ease a developer into the structure of an existing system. Those diagrams have either not enough system detail, such as an Entity Relationship Diagram [...]]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/hydroviz-a-visual-data-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pario In Context</title>
		<link>http://blog.hydro4ge.com/hydro4ge-in-context/</link>
		<comments>http://blog.hydro4ge.com/hydro4ge-in-context/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 13:18:48 +0000</pubDate>
		<dc:creator>Jack Beidler</dc:creator>
				<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Software Development Theory]]></category>
		<category><![CDATA[4GE]]></category>
		<category><![CDATA[Charles Krueger]]></category>
		<category><![CDATA[Object Oriented Programming]]></category>
		<category><![CDATA[Pario]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=26</guid>
		<description><![CDATA[A key aspect of the Pario application can be found in the in the â€œ4GEâ€ component of its name; it is a Fourth Generation Environment. But just what does that mean? People have asked; Iâ€™ve heard of code generators, Iâ€™ve heard of Fourth Generation Languages, where does Pario fit relative to other types of systems? [...]]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/hydro4ge-in-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pario Roots</title>
		<link>http://blog.hydro4ge.com/hydro4ge-roots/</link>
		<comments>http://blog.hydro4ge.com/hydro4ge-roots/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 21:35:13 +0000</pubDate>
		<dc:creator>Geoff Speicher</dc:creator>
				<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Software Development Theory]]></category>
		<category><![CDATA[4GE]]></category>
		<category><![CDATA[automating software development]]></category>
		<category><![CDATA[Pario]]></category>
		<category><![CDATA[software code generation process]]></category>
		<category><![CDATA[software development agile]]></category>
		<category><![CDATA[software development automation]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=21</guid>
		<description><![CDATA[How, What, and Why of Better Software Any structure, including a software system, depends on the quality of its foundation. Where did Pario come from? The answer to this question is that it has evolved over years of experience in real-world software development and a gradual shift in focus from the how of software implementation [...]]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/hydro4ge-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back To The Future</title>
		<link>http://blog.hydro4ge.com/back-to-the-future/</link>
		<comments>http://blog.hydro4ge.com/back-to-the-future/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 21:37:36 +0000</pubDate>
		<dc:creator>Jack Beidler</dc:creator>
				<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Software Development Theory]]></category>
		<category><![CDATA[4GE]]></category>
		<category><![CDATA[Bowen-Hinchey]]></category>
		<category><![CDATA[Pario]]></category>
		<category><![CDATA[TEN COMMANDMENTS OF FORMAL METHODS]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=16</guid>
		<description><![CDATA[The power and potential of Pario come from a well-defined focus &#8211; constructing solutions to business problems using a database foundation with web-based delivery. Why does Pario work? Letâ€™s go back to the early days of computing. What approach to software development first made computing viable to business? Simply stated, it was the development of [...]]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/back-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progression of Boehm&#8217;s Spiral Model with Pario</title>
		<link>http://blog.hydro4ge.com/progression-of-boehm%e2%80%99s-spiral-model-with-hydro4ge/</link>
		<comments>http://blog.hydro4ge.com/progression-of-boehm%e2%80%99s-spiral-model-with-hydro4ge/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 21:36:07 +0000</pubDate>
		<dc:creator>Jack Beidler</dc:creator>
				<category><![CDATA[Software Development Theory]]></category>
		<category><![CDATA[4GE]]></category>
		<category><![CDATA[barry boehm spiral model]]></category>
		<category><![CDATA[boehm spiral]]></category>
		<category><![CDATA[Boehm Spiral Model]]></category>
		<category><![CDATA[Pario]]></category>
		<category><![CDATA[software engineering boehm]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=14</guid>
		<description><![CDATA[Enlarge]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/progression-of-boehm%e2%80%99s-spiral-model-with-hydro4ge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Waterfall-to-Boehm</title>
		<link>http://blog.hydro4ge.com/waterfall-to-boehm/</link>
		<comments>http://blog.hydro4ge.com/waterfall-to-boehm/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 21:34:08 +0000</pubDate>
		<dc:creator>Jack Beidler</dc:creator>
				<category><![CDATA[Software Development Theory]]></category>
		<category><![CDATA[4GE]]></category>
		<category><![CDATA[barry boehm spiral model]]></category>
		<category><![CDATA[boehm spiral]]></category>
		<category><![CDATA[Boehm Spiral Model]]></category>
		<category><![CDATA[Pario]]></category>
		<category><![CDATA[software engineering boehm]]></category>
		<category><![CDATA[software engineering spiral]]></category>
		<category><![CDATA[spiral model software engineering]]></category>
		<category><![CDATA[Waterfall Model]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=15</guid>
		<description><![CDATA[From a business perspective, can custom software become a REAL asset and competitive advantage of the firm? The Pario team believes it can. A historical perspective of various software development approaches provides a basis for our Pario thinking. Traditional software development follows an approach called the &#8220;Waterfall Model&#8221;. TheWaterfall Model treats each software development project [...]]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/waterfall-to-boehm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pario &#8211; What it Does</title>
		<link>http://blog.hydro4ge.com/hydro4ge-what-it-does/</link>
		<comments>http://blog.hydro4ge.com/hydro4ge-what-it-does/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 21:33:14 +0000</pubDate>
		<dc:creator>Geoff Speicher</dc:creator>
				<category><![CDATA[Features and Benefits]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Software Development Theory]]></category>
		<category><![CDATA[4GE]]></category>
		<category><![CDATA[fourth generation environment]]></category>
		<category><![CDATA[Pario]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=11</guid>
		<description><![CDATA[Customers demand software solutions that: Perform as promised (and often beyond) Are easy to use Do not break the bank (or the agreement) In response, the Pario framework has been designed to attack fundamental software development challenges by: Focusing customers on their real needs, wants and requirements. Promoting the construction of clear and precise software [...]]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/hydro4ge-what-it-does/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome to Pario</title>
		<link>http://blog.hydro4ge.com/welcome-to-hydro4ge/</link>
		<comments>http://blog.hydro4ge.com/welcome-to-hydro4ge/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 21:32:08 +0000</pubDate>
		<dc:creator>Geoff Speicher</dc:creator>
				<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Software Development Theory]]></category>
		<category><![CDATA[4GE]]></category>
		<category><![CDATA[fourth generation environment]]></category>
		<category><![CDATA[fourth generation programming]]></category>
		<category><![CDATA[fourth generation software]]></category>
		<category><![CDATA[fourth-generation language]]></category>
		<category><![CDATA[Pario]]></category>
		<category><![CDATA[Schema Evolution Language]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=4</guid>
		<description><![CDATA[Pario is an online, Fourth Generation Environment (4GE) for software development that automatically generates whole software systems from high-level requirement specifications. Pario has been designed from the ground up to allow programmers to focus on an applicationâ€™s data model and its usersâ€™ needs. This revolutionary tool empowers programmers with enormous productivity gains and provides relief [...]]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/welcome-to-hydro4ge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

