<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hydro4GE</title>
	<atom:link href="http://blog.hydro4ge.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hydro4ge.com</link>
	<description>Hydro4GE is a Platform-as-a-Service (PaaS) that offers developers the ability to rapidly develop highly complex and adaptable software systems using an online, fourth-generation development environment.</description>
	<lastBuildDate>Thu, 15 Jan 2009 02:00:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on HydroViz &#8211; A Visual Data Model by Bookmarks about Diagram</title>
		<link>http://blog.hydro4ge.com/2008/08/07/hydroviz-a-visual-data-model/comment-page-1/#comment-478</link>
		<dc:creator>Bookmarks about Diagram</dc:creator>
		<pubDate>Thu, 15 Jan 2009 02:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=27#comment-478</guid>
		<description>[...] - bookmarked by 1 members originally found by VLax16 on 2008-12-30  HydroViz - A Visual Data Model  http://blog.hydro4ge.com/?p=27 - bookmarked by 4 members originally found by rwilson13 on [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 1 members originally found by VLax16 on 2008-12-30  HydroViz &#8211; A Visual Data Model  <a href="http://blog.hydro4ge.com/?p=27" rel="nofollow">http://blog.hydro4ge.com/?p=27</a> &#8211; bookmarked by 4 members originally found by rwilson13 on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Progression of Boehmâ€™s Spiral Model with Hydro4GE by Jack B</title>
		<link>http://blog.hydro4ge.com/2007/12/16/progression-of-boehm%e2%80%99s-spiral-model-with-hydro4ge/comment-page-1/#comment-473</link>
		<dc:creator>Jack B</dc:creator>
		<pubDate>Thu, 04 Sep 2008 19:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=14#comment-473</guid>
		<description>Doug, we are using the traditional meaning of the waterfall model, which implies that when a project employs the waterfall approach it is difficult, or impossible, to backtrack or make corrections to the existing system.  Hydro4GE resources assist in system evolution.  We assume a system is never complete, never perfect and Hydro4GE assists the developer in refining the system to meet the needs of the firm. Hydro4GE is being developed in an Agile environment by software engineers who strongly believe in the Agile Manifesto, see http://www.agilemanifesto.org/.</description>
		<content:encoded><![CDATA[<p>Doug, we are using the traditional meaning of the waterfall model, which implies that when a project employs the waterfall approach it is difficult, or impossible, to backtrack or make corrections to the existing system.  Hydro4GE resources assist in system evolution.  We assume a system is never complete, never perfect and Hydro4GE assists the developer in refining the system to meet the needs of the firm. Hydro4GE is being developed in an Agile environment by software engineers who strongly believe in the Agile Manifesto, see <a href="http://www.agilemanifesto.org/" rel="nofollow">http://www.agilemanifesto.org/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Progression of Boehmâ€™s Spiral Model with Hydro4GE by doug makofka</title>
		<link>http://blog.hydro4ge.com/2007/12/16/progression-of-boehm%e2%80%99s-spiral-model-with-hydro4ge/comment-page-1/#comment-371</link>
		<dc:creator>doug makofka</dc:creator>
		<pubDate>Fri, 04 Apr 2008 13:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=14#comment-371</guid>
		<description>If you&#039;re going to &#039;do&#039; spiral, you might as well mention Agile - and at least hook that group. I&#039;ve skimmed the material on the website, and can&#039;t quite figure out why/how Hydro4age is any more &#039;spiral&#039; than &#039;waterfall&#039;. It looks like you may compress the development cycle, but if you &#039;hydro4ge&#039; the whole application in one step, I&#039;d argue you&#039;ve got a waterfall.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re going to &#8216;do&#8217; spiral, you might as well mention Agile &#8211; and at least hook that group. I&#8217;ve skimmed the material on the website, and can&#8217;t quite figure out why/how Hydro4age is any more &#8217;spiral&#8217; than &#8216;waterfall&#8217;. It looks like you may compress the development cycle, but if you &#8216;hydro4ge&#8217; the whole application in one step, I&#8217;d argue you&#8217;ve got a waterfall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Client Solutions by InternalCombustion</title>
		<link>http://blog.hydro4ge.com/2008/03/03/client-solutions/comment-page-1/#comment-326</link>
		<dc:creator>InternalCombustion</dc:creator>
		<pubDate>Fri, 28 Mar 2008 14:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=24#comment-326</guid>
		<description>Looks like Hydro4GE is coming of age.  Bravo!

I love it when a plan comes together!

ps: excellent expansion of the blog, btw.  More meat.  Good stuff.</description>
		<content:encoded><![CDATA[<p>Looks like Hydro4GE is coming of age.  Bravo!</p>
<p>I love it when a plan comes together!</p>
<p>ps: excellent expansion of the blog, btw.  More meat.  Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Waterfall-to-Boehm by InternalCombustion</title>
		<link>http://blog.hydro4ge.com/2007/12/16/waterfall-to-boehm/comment-page-1/#comment-94</link>
		<dc:creator>InternalCombustion</dc:creator>
		<pubDate>Sat, 01 Mar 2008 21:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=15#comment-94</guid>
		<description>Intriguing concept.  Obvious potential for major impact.  

But then, I must confess the last time I programmed I punched cards, said a prayer, and dropped the bundle into a basket labeled &quot;IBM360/370&quot;.

Point is, a good solid, real-world example of how Hydro4GE can be utilized might help us old guys make a recommendation, or  buying decision.

My tuppence.</description>
		<content:encoded><![CDATA[<p>Intriguing concept.  Obvious potential for major impact.  </p>
<p>But then, I must confess the last time I programmed I punched cards, said a prayer, and dropped the bundle into a basket labeled &#8220;IBM360/370&#8243;.</p>
<p>Point is, a good solid, real-world example of how Hydro4GE can be utilized might help us old guys make a recommendation, or  buying decision.</p>
<p>My tuppence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Hydro4GE by ABP Software, LLC</title>
		<link>http://blog.hydro4ge.com/2007/12/16/welcome-to-hydro4ge/comment-page-1/#comment-4</link>
		<dc:creator>ABP Software, LLC</dc:creator>
		<pubDate>Thu, 03 Jan 2008 06:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=4#comment-4</guid>
		<description>Sounds very very interesting.  A tool like this would lay the framework for proper software development and would help to avoid scope creep. I can&#039;t wait to try it out!</description>
		<content:encoded><![CDATA[<p>Sounds very very interesting.  A tool like this would lay the framework for proper software development and would help to avoid scope creep. I can&#8217;t wait to try it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydro4GE &#8211; What it Does by eric</title>
		<link>http://blog.hydro4ge.com/2007/12/16/hydro4ge-what-it-does/comment-page-1/#comment-3</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Fri, 28 Dec 2007 16:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=11#comment-3</guid>
		<description>In response to lpuleo (from December 22nd, 2007 at 4:42 pm):

One of the key tenets of the Hydro4GE vision is to focus users on the â€œwhatâ€ of their system requirements rather than the â€œhowâ€ of the system development process.  Using high-level requirement specifications, Hydro4GE leverages Entity-Relationship logic to generate functional software systems. If you &quot;write what you mean&quot; at the entity-relationship level, the â€œwhatâ€ in system development is created while also reducing traditional coding work (â€œthe howâ€); this increases developer productivity and shortens project cycle time. In addition, the traditional practice of refactoring to correct &quot;errors in design&quot; shifts to refactoring to enhance the functionality of the system moving the user to their ideal solution sooner in the process.</description>
		<content:encoded><![CDATA[<p>In response to lpuleo (from December 22nd, 2007 at 4:42 pm):</p>
<p>One of the key tenets of the Hydro4GE vision is to focus users on the â€œwhatâ€ of their system requirements rather than the â€œhowâ€ of the system development process.  Using high-level requirement specifications, Hydro4GE leverages Entity-Relationship logic to generate functional software systems. If you &#8220;write what you mean&#8221; at the entity-relationship level, the â€œwhatâ€ in system development is created while also reducing traditional coding work (â€œthe howâ€); this increases developer productivity and shortens project cycle time. In addition, the traditional practice of refactoring to correct &#8220;errors in design&#8221; shifts to refactoring to enhance the functionality of the system moving the user to their ideal solution sooner in the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydro4GE &#8211; What it Does by lpuleo</title>
		<link>http://blog.hydro4ge.com/2007/12/16/hydro4ge-what-it-does/comment-page-1/#comment-2</link>
		<dc:creator>lpuleo</dc:creator>
		<pubDate>Sat, 22 Dec 2007 20:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=11#comment-2</guid>
		<description>I am about to embark on a software development project. Please tell me specifically how Hydo4ge can help me with reducing project cycle time by:
â€¢	Focusing customers on their real needs, wants and requirements. 
â€¢	Promoting the construction of clear and precise software specifications (by â€œwriting what you meanâ€).</description>
		<content:encoded><![CDATA[<p>I am about to embark on a software development project. Please tell me specifically how Hydo4ge can help me with reducing project cycle time by:<br />
â€¢	Focusing customers on their real needs, wants and requirements.<br />
â€¢	Promoting the construction of clear and precise software specifications (by â€œwriting what you meanâ€).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
