<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydro4GE</title>
	<atom:link href="http://blog.hydro4ge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hydro4ge.com</link>
	<description>Hydro4GE is a Platform-as-a-Service (PaaS) that offers developers the ability to rapidly develop highly complex and adaptable software systems using an online, fourth-generation development environment.</description>
	<lastBuildDate>Fri, 22 Jul 2011 18:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pario is now available from Hydro4GE</title>
		<link>http://blog.hydro4ge.com/pario-is-now-available-from-hydro4ge/</link>
		<comments>http://blog.hydro4ge.com/pario-is-now-available-from-hydro4ge/#comments</comments>
		<pubDate>Tue, 17 May 2011 11:32:16 +0000</pubDate>
		<dc:creator>Timothy Speicher</dc:creator>
				<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=261</guid>
		<description><![CDATA[It&#8217;s been a while since you&#8217;ve heard from us. We&#8217;ve been hard at work finalizing Pario 1.0 in order to bring it to market. The wait is finally over. Pario is a web-based rapid application development environment that is an extremely efficient tool for creating, deploying and maintaining online database applications. Visit http://www.getpario.com for more [...]]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/pario-is-now-available-from-hydro4ge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big News on the Horizon</title>
		<link>http://blog.hydro4ge.com/big-news-on-the-horizon/</link>
		<comments>http://blog.hydro4ge.com/big-news-on-the-horizon/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:41:15 +0000</pubDate>
		<dc:creator>Timothy Speicher</dc:creator>
				<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=252</guid>
		<description><![CDATA[It&#8217;s been quite a while since we have posted something on our website. Rest assured that we have been hard at work to get our product ready for launch. In the coming weeks, we&#8217;ll begin to make announcements leading up to the launch of our new product. With that, if you have signed up for [...]]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/big-news-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O, RaphaelGWT and our Private Beta</title>
		<link>http://blog.hydro4ge.com/google-io-raphaelgwt-private-beta/</link>
		<comments>http://blog.hydro4ge.com/google-io-raphaelgwt-private-beta/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:35:03 +0000</pubDate>
		<dc:creator>Timothy Speicher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=242</guid>
		<description><![CDATA[Sound like a lot? Well it is. We've got quite a bit going on here at Pario - so much that we've neglected to keep you in the loop. Thanks for sticking with us, we've got some exciting news.]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/google-io-raphaelgwt-private-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Accessible Web Applications</title>
		<link>http://blog.hydro4ge.com/building-accessible-web-applications/</link>
		<comments>http://blog.hydro4ge.com/building-accessible-web-applications/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:05:09 +0000</pubDate>
		<dc:creator>Timothy Speicher</dc:creator>
				<category><![CDATA[Product Development]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Section 508]]></category>
		<category><![CDATA[WCAG]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=215</guid>
		<description><![CDATA[As many or all of you already know, in the United States there is no governing body that mandates that your website or web-based application must be accessible. The US government as well as the W3C have made recommendations to ensure that a website is accessible, but the reality of the situation is that no one from either of those organizations is going to call, email or contact us about how accessible our site and application are.]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/building-accessible-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pario Screenshots Available</title>
		<link>http://blog.hydro4ge.com/hydro4ge-screenshots-available/</link>
		<comments>http://blog.hydro4ge.com/hydro4ge-screenshots-available/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:30:11 +0000</pubDate>
		<dc:creator>Timothy Speicher</dc:creator>
				<category><![CDATA[Product Development]]></category>
		<category><![CDATA[database applications]]></category>
		<category><![CDATA[development environment]]></category>
		<category><![CDATA[Online Development Environment]]></category>
		<category><![CDATA[Pario]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=234</guid>
		<description><![CDATA[As we push onward to get to the Beta phase, one of the items we&#8217;ve been focusing on is the look and feel of the end-user application. Additionally, we&#8217;ve been making some upgrades to the Online Development Environment that aren&#8217;t available in the read-only demo. We&#8217;ve just added a gallery of screenshots of both our [...]]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/hydro4ge-screenshots-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is using Pario?</title>
		<link>http://blog.hydro4ge.com/who-is-using-hydro4ge/</link>
		<comments>http://blog.hydro4ge.com/who-is-using-hydro4ge/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:39:05 +0000</pubDate>
		<dc:creator>Rose Lackenmier</dc:creator>
				<category><![CDATA[Client Successes]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[software development life cycle]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=211</guid>
		<description><![CDATA[As VP of User Experience, I'm frequently engaged with the customer promoting Pario, answering questions - all the interfacing with the end user that comes with delivering a service or product. The one question I am always asked is "who is using Pario?" Well, I am.]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/who-is-using-hydro4ge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pario Performance and Regression Testing</title>
		<link>http://blog.hydro4ge.com/performance-and-regression-testing-for-hydro4ge/</link>
		<comments>http://blog.hydro4ge.com/performance-and-regression-testing-for-hydro4ge/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:42:40 +0000</pubDate>
		<dc:creator>Yaodong Bi</dc:creator>
				<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Software Development Theory]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[performance testing]]></category>
		<category><![CDATA[regression testing]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=199</guid>
		<description><![CDATA[Most large software systems go through performance testing; Pario is no exception. We need to understand how our Online Development Environment responds to different system load conditions and identify performance bottlenecks and system components (hardware and software) that are critical to performance.]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/performance-and-regression-testing-for-hydro4ge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pario Article on Google&#8217;s GWT Blog</title>
		<link>http://blog.hydro4ge.com/hydro4ge-on-googles-gwt-blog/</link>
		<comments>http://blog.hydro4ge.com/hydro4ge-on-googles-gwt-blog/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 01:15:58 +0000</pubDate>
		<dc:creator>Timothy Speicher</dc:creator>
				<category><![CDATA[Product Development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gwt]]></category>
		<category><![CDATA[PaaS]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=169</guid>
		<description><![CDATA[I'd be doing Pario (and you too) a great disservice if I didn't let you all know about a great article written by Geoff Speicher that recently got posted on Google's official GWT Blog.]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/hydro4ge-on-googles-gwt-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pario &#8211; an Online Development Environment</title>
		<link>http://blog.hydro4ge.com/hydro4ge-an-online-development-environment/</link>
		<comments>http://blog.hydro4ge.com/hydro4ge-an-online-development-environment/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 23:59:28 +0000</pubDate>
		<dc:creator>Timothy Speicher</dc:creator>
				<category><![CDATA[Features and Benefits]]></category>
		<category><![CDATA[fourth generation environment]]></category>
		<category><![CDATA[Online Development Environment]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software development life cycle]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=149</guid>
		<description><![CDATA[What is Pario? I can't tell you how many times I've been asked that question since I started telling people that I was joining the team. People would come to the site and see the great reviews, praises and some technical information and still wonder â€“ what is it all about and what can it do for me?]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/hydro4ge-an-online-development-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Keeps Getting Better</title>
		<link>http://blog.hydro4ge.com/it-keeps-getting-better/</link>
		<comments>http://blog.hydro4ge.com/it-keeps-getting-better/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 13:42:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Product Development]]></category>
		<category><![CDATA[4GE]]></category>
		<category><![CDATA[Pario]]></category>
		<category><![CDATA[production change management functions]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=79</guid>
		<description><![CDATA[As a long-time client of the developers of Pario, I have often marveled at how quickly and effectively they have been able to design and implement new systems.Â When I learned that Pario evolved from the proprietary tools that were utilized for our projects, I knew that it would be interesting. Now with my &#8220;hands-on [...]]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/it-keeps-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

