<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydro4GE &#187; development environment</title>
	<atom:link href="http://blog.hydro4ge.com/tag/development-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hydro4ge.com</link>
	<description>Hydro4GE is a Platform-as-a-Service (PaaS) that offers developers the ability to rapidly develop highly complex and adaptable software systems using an online, fourth-generation development environment.</description>
	<lastBuildDate>Fri, 22 Jul 2011 18:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pario Screenshots Available</title>
		<link>http://blog.hydro4ge.com/hydro4ge-screenshots-available/</link>
		<comments>http://blog.hydro4ge.com/hydro4ge-screenshots-available/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:30:11 +0000</pubDate>
		<dc:creator>Timothy Speicher</dc:creator>
				<category><![CDATA[Product Development]]></category>
		<category><![CDATA[database applications]]></category>
		<category><![CDATA[development environment]]></category>
		<category><![CDATA[Online Development Environment]]></category>
		<category><![CDATA[Pario]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=234</guid>
		<description><![CDATA[As we push onward to get to the Beta phase, one of the items we&#8217;ve been focusing on is the look and feel of the end-user application. Additionally, we&#8217;ve been making some upgrades to the Online Development Environment that aren&#8217;t available in the read-only demo. We&#8217;ve just added a gallery of screenshots of both our [...]]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/hydro4ge-screenshots-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Kid on the Block</title>
		<link>http://blog.hydro4ge.com/the-new-kid-on-the-block/</link>
		<comments>http://blog.hydro4ge.com/the-new-kid-on-the-block/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 19:39:42 +0000</pubDate>
		<dc:creator>Eric Tallman</dc:creator>
				<category><![CDATA[Client Successes]]></category>
		<category><![CDATA[4GE]]></category>
		<category><![CDATA[development environment]]></category>
		<category><![CDATA[fourth generation environment]]></category>
		<category><![CDATA[fourth generation programming]]></category>
		<category><![CDATA[Pario]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=23</guid>
		<description><![CDATA[&#8220;Wow. Am I done?&#8221; As a rookie member of the development team, I got my first under-the-hood look at the engine that drives Pario. I recently was able to create my own application using the engine directly. The target system was a domain information tracker. It was amazing how fast the turnaround time for this [...]]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/the-new-kid-on-the-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

