<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydro4GE &#187; Online Development Environment</title>
	<atom:link href="http://blog.hydro4ge.com/tag/online-development-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hydro4ge.com</link>
	<description>Hydro4GE is a Platform-as-a-Service (PaaS) that offers developers the ability to rapidly develop highly complex and adaptable software systems using an online, fourth-generation development environment.</description>
	<lastBuildDate>Fri, 22 Jul 2011 18:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pario Screenshots Available</title>
		<link>http://blog.hydro4ge.com/hydro4ge-screenshots-available/</link>
		<comments>http://blog.hydro4ge.com/hydro4ge-screenshots-available/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:30:11 +0000</pubDate>
		<dc:creator>Timothy Speicher</dc:creator>
				<category><![CDATA[Product Development]]></category>
		<category><![CDATA[database applications]]></category>
		<category><![CDATA[development environment]]></category>
		<category><![CDATA[Online Development Environment]]></category>
		<category><![CDATA[Pario]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=234</guid>
		<description><![CDATA[As we push onward to get to the Beta phase, one of the items we&#8217;ve been focusing on is the look and feel of the end-user application. Additionally, we&#8217;ve been making some upgrades to the Online Development Environment that aren&#8217;t available in the read-only demo. We&#8217;ve just added a gallery of screenshots of both our [...]]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/hydro4ge-screenshots-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pario &#8211; an Online Development Environment</title>
		<link>http://blog.hydro4ge.com/hydro4ge-an-online-development-environment/</link>
		<comments>http://blog.hydro4ge.com/hydro4ge-an-online-development-environment/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 23:59:28 +0000</pubDate>
		<dc:creator>Timothy Speicher</dc:creator>
				<category><![CDATA[Features and Benefits]]></category>
		<category><![CDATA[fourth generation environment]]></category>
		<category><![CDATA[Online Development Environment]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software development life cycle]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=149</guid>
		<description><![CDATA[What is Pario? I can't tell you how many times I've been asked that question since I started telling people that I was joining the team. People would come to the site and see the great reviews, praises and some technical information and still wonder â€“ what is it all about and what can it do for me?]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/hydro4ge-an-online-development-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Remarkable Development</title>
		<link>http://blog.hydro4ge.com/65/</link>
		<comments>http://blog.hydro4ge.com/65/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 15:31:17 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Client Successes]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[4GE]]></category>
		<category><![CDATA[database schema]]></category>
		<category><![CDATA[ODE]]></category>
		<category><![CDATA[Online Development Environment]]></category>
		<category><![CDATA[Pario]]></category>
		<category><![CDATA[schema definition language]]></category>
		<category><![CDATA[Schema Evolution Language]]></category>
		<category><![CDATA[SEL]]></category>

		<guid isPermaLink="false">http://blog.hydro4ge.com/?p=65</guid>
		<description><![CDATA[When it came time to experience Pario first-hand in the Online Development Environment (ODE), I thought I knew what I could expect â€“ instead, I was blown away. When I think about Pario, the following words come to mind: quick, easy, powerful, and ground-breaking.Â And thatâ€™s exactly how I would describe my experience in the [...]]]></description>
		<wfw:commentRss>http://blog.hydro4ge.com/65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

